* This excludes Sport Grey t-shirts which are 90% Cotton, 10% Polyester and Dark Heather and Heather Navy t-shirts which are 50% Cotton, 50% Polyester and Heather Royal, Heather Purple, Heather Orange, Heather Maroon which are 65% Cotton and 35% Polyester and Heather red which is 50% polyester and 50% cotton .
** This excludes White t-shirts which are 195 g/m² weight.
Measurement |
Width (cm) |
Length (cm) |
---|---|---|
Small (34/36" chest) | 44 | 65 |
Medium (38/40" chest) | 49 | 68 |
Large (42/44" chest) | 54 | 71 |
X-Large (46/48" chest) | 60 | 73 |
XX-Large (50/52" chest) | 64 | 75 |
Measurement |
Width (cm) |
Length (cm) |
---|---|---|
Small | 47 | 67 |
Medium | 48 | 68 |
Large | 50 | 71 |
X-Large | 55 | 72 |
* This excludes grey t-shirts which are 90% Cotton, 10% Polyester.
** This excludes white t-shirts which are 150 g/m2 weight.
Size |
UK | Width (cm) |
Length (cm) |
---|---|---|---|
Small | 10 | 8 | 62 |
Medium | 12 | 10 | 64 |
Large | 14 | 12 | 66 |
X-Large | 16 | 14 | 67 |
XX-Large | 18 | 16 | 69 |
* This excludes grey vest top which are 90% cotton, 10% polyester.
** This excludes white vest top which is 141 gsm.
Measurement |
UK Ladies Size |
Vest Top Bust |
Vest Top Length |
---|---|---|---|
Small (26/28" Hip) | 8 | 32 inches | 58 cm |
Medium (32/34" Hip) | 10 | 34 inches | 61 cm |
Large (36/38" Hip) | 12 | 36 inches | 64 cm |
X-Large (40/42" Hip) | 14 | 38 inches | 64 cm |
XX Large (42/46" Hip) | 16 | 42 inches | 65 cm |
Measurement |
Width (cm) |
Length inside leg (cm) |
---|---|---|
Small (28/30" hip) | 35 | 80 |
Medium (32/34" hip) | 36 | 80 |
Large (36/38" hip) | 38 | 80 |
X-Large (40/42" hip) | 41 | 80 |
* This excludes grey vest top which are 90% cotton, 10% polyester.
** This excludes white vest top which is 141 gsm.
Measurement Bottoms |
UK mens Size |
Jersey Chest |
Jersey Length |
---|---|---|---|
Small (28/30" Hip) | S | 50 cm | 73 cm |
Medium (32/34" Hip) | M | 52 cm | 74 cm |
Large (36/38'' Hip) | L | 54 cm | 74 cm |
X-Large (40/42" Hip) | XL | 59 cm | 76 cm |
XX-LarGe (44/46" Hip) | XXL | 61 cm | 79 cm |
Measurement |
Width (cm) |
Length inside leg (cm) |
---|---|---|
Small (28/30" hip) | 34 | 82 |
Medium (32/34" hip) | 36 | 82 |
Large (36/38" hip) | 38 | 82 |
X-Large (40/42" hip) | 40 | 82 |
Measurement |
Width (cm) |
Length (cm) |
Sleeve (cm) |
---|---|---|---|
X-Small (34" chest) | 47 | 61 | 54 |
Small (36" chest) | 49 | 63 | 55 |
Medium (40" chest) | 52 | 67 | 57 |
Large (44" chest) | 58 | 68 | 59 |
X-Large (48" chest) | 62 | 71 | 60 |
XX-Large (52" chest) | 65 | 75 | 61 |
Measurement |
Width (cm) |
Length (cm) |
Sleeve (cm) |
---|---|---|---|
X Small (36" chest) | 44 | 60 | 47 |
Small (40" chest) | 49 | 63 | 51 |
Medium (42" chest) | 54 | 66 | 52 |
Large (44" chest) | 56 | 70 | 57 |
X-Large (49" chest) | 59 | 75 | 59 |
XX Large (51" chest) | 64 | 79 | 62 |
Measurement |
Width (cm) |
Length (cm) |
Sleeve (cm) |
---|---|---|---|
X-Small (34" chest) | 47 | 66 | 61 |
Small (36" chest) | 50 | 68 | 63 |
Medium (40" chest) | 54 | 72 | 64 |
Large (44" chest) | 59 | 74 | 65 |
X-Large (48" chest) | 63 | 76 | 66 |
XX-Large (52" chest) | 66 | 80 | 67 |
Measurement |
Width (cm) |
Length (cm) |
Sleeve (cm) |
---|---|---|---|
X-Small (Age 3/4) | 35 | 42 | 37 |
Small (Age 5/6) | 38 | 45 | 39 |
Medium (Age 7/8) | 40 | 48 | 40 |
Large (Age 9/11) | 43 | 55 | 46 |
X-Large (Age 12/13) | 45 | 58 | 48 |
* This excludes grey t-shirts which are 90% Cotton, 10% Polyester.
** This excludes white t-shirts which are 175 g/m2 weight.
Measurement |
Width (cm) |
Length (cm) |
---|---|---|
X-Small (Age 3/4) | 31 | 43 |
Small (Age 5/6) | 35 | 44 |
Medium (Age 7/8) | 38 | 50 |
Large (Age 9/11) | 40 | 51 |
X-Large (Age 12/13) | 44 | 57 |
Size |
Width (cm) |
Length (cm) |
---|---|---|
XSmall (32" chest) | 50 | 150 |
Small/Medium(36/38" chest) | 52 | 156 |
Large/XLarge (40/42" chest) | 55 | 162 |
XXLarge (46" chest) | 58 | 170 |
Size |
Feet |
Inches |
---|---|---|
Small | 3x3 | 36x36 |
Medium | 4x3 | 48x36 |
Large | 4x4 | 48x48 |
X-Large | 6x3 | 72x36 |
XX-Large | 6x4 | 72x48 |
Laptop Size |
Width (Inches) |
Height (Inches) |
---|---|---|
7" | 5.9" | 3.2" |
10" | 8.5" | 4.7" |
12" | 10.3" | 5.7" |
13" | 11.1" | 6.2" |
14" | 12" | 6.7" |
15" | 12.9" | 7.2" |
17" | 14.6" | 8.1" |
Size |
Width (cm) |
Length (cm) |
---|---|---|
Small | 44 | 68 |
Medium | 49 | 69 |
Large | 52 | 70 |
X-Large | 60 | 72 |
XX-Large | 64 | 73 |
Size |
UK | Width (cm) |
Length (cm) |
---|---|---|---|
Small | 8 | 37 | 68 |
Medium | 10/12 | 41 | 69 |
Large | 14 | 44 | 70 |
X-large | 16 | 45 | 72 |
X-Large | 16 | 47 | 67 |
Measurement |
Width (cm) |
Length (cm) |
---|---|---|
Small | 44 | 65 |
Medium | 46 | 68 |
Large | 50 | 70 |
X-Large | 55 | 72 |
XX-Large | 62 | 70 |
Size |
UK | Width (cm) |
Length (cm) |
---|---|---|---|
X-Small | 8 | 35 | 58 |
Small | 10 | 38 | 60 |
Medium | 12 | 42 | 62 |
Large | 14 | 44 | 65 |
X-Large | 16 | 47 | 67 |
XX-Large | 18/20 | 51 | 69 |
Measurement |
Width (cm) |
Length (cm) |
Chest |
---|---|---|---|
Small | 52 | 65 | 36" |
Medium | 55 | 68 | 40" |
Large | 60 | 73 | 44" |
X-Large | 63 | 78 | 48" |
XX-Large | 67 | 80 | 52" |
Size |
UK | Width (cm) |
Length (cm) |
---|---|---|---|
Small | 10 | 8 | 62 |
Medium | 12 | 10 | 64 |
Large | 14 | 12 | 66 |
X-Large | 16 | 14 | 67 |
XX-Large | 18 | 16 | 69 |
Size |
UK | Width (cm) |
Length (cm) |
---|---|---|---|
One Size | 72 | 86 |
We ensure that all of our suppliers conform to WRAP (Worldwide Responsible Accredited Production), ensuring that all products come from lawful, ethical and humane manufacturing sources.
Flat colour designs
A high quality polyurethane film with a matt, reflection free surface which is hard wearing and flexible. This is heat sealed on to the product, absorbing in to the thread of the material resulting in a permanent fixing.
Glitter and holographic designs
We use a range of glitters, holygraphics, reflective and brilliant metallic vinyls which are hard wearing and flexible. These are heat pressed onto the garment, interlacing into the thread to give a strong, durable finish.
Full detail designs (clothing)
For most of our t-shirts, hoodies, sweatshirts and tote bags, we use state-of-the-art Direct-To-Garment (DTG) printers to achieve high resolution print. These printers allow us to print the whole spectrum of colours, rather than being limited to the handful of colours available to companies that use screen-printing.
Full detail designs (messenger bags)
For messenger bags, we use a brand new solvent-based vinyl printer, which can print ultra-high resolution onto vinyl that can then be heat-pressed onto the bag. We noticed that one or two of our t-shirt designs actually look better in printed vinyl, and so there are also a few full-detail clothing products on the website that use this print type rather than DTG or regular vinyl.
Product image disclaimer
Please note that the product images provided on the website are for illustrative purposes only. Every attempt has been made to clearly represent the final products in the images shown on the website including the t-shirt colour, design colour and design position. Small variations are possible, however, due to computer screen settings and manufacturing processes.